top of page
CLOSED BY BRANDT
Transactions closed by Brandt Hawkins, Columbus Realtor
Sold Date | Address | City | Beds | Baths | Sold Price |
---|---|---|---|---|---|
4/25/16 | 633 Village Mill Drive | Sunbury | 3 | 3 | 208000 |
4/25/16 | 4008 RYLELAND Court | Powell | 3 | 3 | 321500 |
3/30/16 | 803 W MAIN Street | Westerville | 4 | 3 | 205000 |
2/29/16 | 3586 Frenchpark Drive | Columbus | 3 | 2 | 139000 |
1/15/16 | 570 ERIC Drive | Newark | 3 | 3 | 228000 |
12/31/15 | 709 Vancouver Drive | Westerville | 3 | 2 | 184900 |
11/18/15 | 2237 Rolling Street | Grove City | 4 | 3 | 149900 |
11/6/15 | 7973 Aspen Ridge Drive | Blacklick | 3 | 3 | 184000 |
9/9/15 | 7135 Laver Lane | Westerville | 4 | 3 | 235000 |
7/13/15 | 11231 Tucker Road | Mount Vernon | 4 | 3 | 260000 |
2/16/15 | 245 Edgevale Road | Columbus | 2 | 1 | 38000 |
12/5/14 | 5187 Medallion Drive | Westerville | 4 | 3 | 360000 |
12/17/18 | 810 W Main Street | Westerville | 3 | 3 | 235000 |
12/3/18 | 136 E Old Bay Drive | Pataskala | 4 | 3 | 298833 |
11/28/18 | 4119 Pheasant Run | Powell | 3 | 2 | 319384 |
11/27/18 | 4232 Pheasant Run | Powell | 3 | 2 | 360299 |
10/26/18 | 6162 Witherbee Drive | Westerville | 3 | 3 | 223500 |
10/25/18 | 6385 Johnnycake Lane | Galena | 3 | 3 | 376188 |
9/17/18 | 9287 Polaris Green Drive | Columbus | 3 | 3 | 224000 |
9/14/18 | 6237 Tournament Drive | Westerville | 4 | 4 | 411900 |
8/10/18 | 633 Village Mill Drive | Sunbury | 3 | 3 | 225000 |
8/3/18 | 514 Saffron Drive | Sunbury | 4 | 3 | 295000 |
7/27/18 | 2699 Aikin Circle | Lewis Center | 5 | 4 | 487500 |
7/20/18 | 6143 Hilmar Drive | Westerville | 3 | 2 | 244000 |
7/10/18 | 280 E Jersey Street | Johnstown | 2 | 1 | 93000 |
6/22/18 | 14463 Trenton Road | Sunbury | 3 | 3 | 462000 |
6/8/18 | 282 Silver Maple Drive | Blacklick | 2 | 3 | 149000 |
6/4/18 | 789 Linncrest Drive | Westerville | 4 | 3 | 281000 |
5/25/18 | 603 Raccoon Lane | Sunbury | 3 | 3 | 221000 |
5/1/18 | 267 Flushing Way | Sunbury | 3 | 3 | 300000 |
4/20/18 | 10110 Cheshire Road | Sunbury | 3 | 2 | 245000 |
3/9/18 | 2718 Rich Hill Road | Centerburg | 3 | 3 | 299000 |
2/20/18 | 686 Village Mill Drive | Sunbury | 4 | 3 | 269900 |
2/9/18 | 4008 Ryleland Court | Powell | 3 | 3 | 339900 |
12/15/17 | 5510 Westerville Crossing Drive | Westerville | 5 | 3 | 231000 |
12/1/17 | 245 Edgevale Road | Columbus | 2 | 1 | 54900 |
11/21/17 | 8699 Olenbrook Drive | Lewis Center | 3 | 2 | 214062 |
11/17/17 | 333 Prairie Run Drive | Sunbury | 4 | 3 | 270000 |
9/21/17 | 4481 Township Road 179 | Marengo | 3 | 2 | 142400 |
8/29/17 | 7117 Sherbrook Drive | Westerville | 4 | 3 | 270000 |
8/25/17 | 31 Granview Crossing | Granville | 6 | 6 | 535000 |
8/4/17 | 1144 Chadbyrne Drive | Columbus | 4 | 5 | 460000 |
8/4/17 | 9660 Porter Central Road | Marengo | 3 | 2 | 319000 |
7/11/17 | 157 Pinecrest Drive | Delaware | 4 | 3 | 225000 |
5/16/17 | 271 Cottswold Drive | Delaware | 3 | 2 | 187500 |
5/15/17 | 7968 Oakwind Court | Westerville | 4 | 3 | 269900 |
4/27/17 | 4668 Saint Andrews Drive | Grove City | 2 | 2 | 288788 |
4/17/17 | 1830 Rainbow Drive | Lancaster | 3 | 3 | 165500 |
3/6/17 | 170 Tuttle Avenue | Fredericktown | 2 | 1 | 50000 |
12/15/16 | 5993 Ruihley Way | Westerville | 3 | 3 | 205000 |
12/2/16 | 221 Saint Pierre 6-E Street | Worthington | 3 | 4 | 217000 |
12/2/16 | 2885 Heatherleaf Way | Columbus | 4 | 3 | 174000 |
11/8/16 | 7164 Emerald Tree Drive | Canal Winchester | 4 | 3 | 199500 |
11/2/16 | 368 Fayburrow Drive | Sunbury | 4 | 3 | 265000 |
10/21/16 | 2918 Blossom Avenue | Columbus | 3 | 2 | 167000 |
10/21/16 | 708 Bay Drive | Westerville | 4 | 3 | 314000 |
10/14/16 | 395 Michael Street | Centerburg | 4 | 4 | 225000 |
9/15/16 | 208 BERMUDA Drive | Johnstown | 4 | 3 | 363500 |
9/14/16 | 572 Fields Meadow Drive | Sunbury | 4 | 3 | 269900 |
6/24/16 | 556 Fields Meadow Drive | Sunbury | 3 | 2 | 227900 |
5/23/16 | 6125 Pelican Pointe 204 | Columbus | 2 | 2 | 92900 |
5/20/16 | 6588 Kings Charter Road | Reynoldsburg | 4 | 2 | 120000 |
11/17/20 | 572 Fields Meadow Drive | Sunbury | 4 | 3 | 319990 |
11/3/20 | 245 High Street | Sunbury | 1 | 2 | 325000 |
10/16/20 | 686 Village Mill Drive | Sunbury | 4 | 3 | 315100 |
10/13/20 | 702 Village Mill Drive | Sunbury | 3 | 3 | 285000 |
9/28/20 | 151 Saratoga Drive | Johnstown | 3 | 1 | 150000 |
9/14/20 | 334 Pinecrest Court | Delaware | 4 | 3 | 285000 |
9/8/20 | 2116 Ripple Road | Hilliard | 2 | 1 | 190100 |
7/31/20 | 5126 Schuylkill 35-26 Street | Columbus | 3 | 3 | 180000 |
7/28/20 | 6432 Lake Trail Drive | Westerville | 4 | 4 | 599900 |
7/9/20 | 2909 Ross Road | Sunbury | 3 | 3 | 335500 |
6/30/20 | 984 Balmoral Drive | Delaware | 4 | 4 | 390000 |
6/25/20 | 4597 Marilyn Drive | Lewis Center | 3 | 3 | 310000 |
5/28/20 | 2080 Eckard Road | Centerburg | 4 | 3 | 280000 |
5/15/20 | 461 Stublyn Road | Granville | 3 | 4 | 410000 |
4/24/20 | 4848 Stoneybrook 27D Boulevard | Hilliard | 2 | 2 | 131000 |
4/17/20 | 415 S Ogden Avenue | Columbus | 2 | 1 | 50000 |
4/17/20 | 1923 Aberdeen Avenue | Columbus | 4 | 2 | 49900 |
4/17/20 | 2274 Atwood Terrace | Columbus | 3 | 1 | 50000 |
4/17/20 | 1603 Briarwood Avenue | Columbus | 2 | 1 | 50000 |
4/17/20 | 924 E 12th Avenue | Columbus | 2 | 1 | 47000 |
4/17/20 | 998 Shoemaker Avenue | Columbus | 3 | 1 | 48000 |
4/17/20 | 146 Wrexham Avenue | Columbus | 2 | 1 | 48000 |
4/17/20 | 992 E 11th Avenue | Columbus | 2 | 1 | 47000 |
4/17/20 | 2275 Jefferson Avenue | Columbus | 3 | 1 | 50000 |
3/26/20 | 7830 Milford Avenue | Westerville | 4 | 3 | 451100 |
3/20/20 | 1118 Welwyn Drive | Westerville | 3 | 3 | 265500 |
2/24/20 | 73 N Yale Avenue | Columbus | 3 | 1 | 52000 |
2/24/20 | 299 S Warren Avenue | Columbus | 3 | 1 | 45000 |
2/10/20 | 82 E Jersey Street | Johnstown | 3 | 2 | 188000 |
1/10/20 | 4100 White Road | Centerburg | 4 | 5 | 439000 |
1/7/20 | 7968 Hightree Drive | Westerville | 4 | 3 | 274900 |
11/26/19 | 8110 Kilbourne Road | Sunbury | 4 | 3 | 332000 |
11/18/19 | 6946 Seafield Court | Westerville | 4 | 3 | 285000 |
9/23/19 | 6562 S Old 3c Road | Westerville | 4 | 2 | 162500 |
9/13/19 | 5112 Locust Post Lane | Columbus | 3 | 3 | 211000 |
8/30/19 | 12636 Preservation Way | Pickerington | 4 | 3 | 331288 |
8/22/19 | 7409 Oakthorpe Road | Thornville | 3 | 2 | 133500 |
8/22/19 | 4520 Red Bank Road | Galena | 4 | 3 | 375000 |
7/19/19 | 2902 Heatherleaf Way | Columbus | 4 | 3 | 216000 |
7/3/19 | 12213 Prairie View Drive | Pickerington | 4 | 3 | 310000 |
6/27/19 | 7117 Sherbrook Drive | Westerville | 4 | 3 | 305000 |
4/30/19 | 5133 Clover Valley Road | Johnstown | 3 | 1 | 225000 |
4/23/19 | 684 Little Rock Road | Westerville | 4 | 3 | 340000 |
4/18/19 | 224 Mackenzie Drive | Pickerington | 4 | 4 | 241100 |
4/16/19 | 603 Raccoon Lane | Sunbury | 3 | 2 | 240100 |
4/10/19 | 5533 Mid Day Drive | Galloway | 3 | 2 | 164000 |
3/15/19 | 8291 Tricia Price Drive | Powell | 4 | 4 | 438000 |
3/14/19 | 4848 Stoneybrook 27D Boulevard | Hilliard | 2 | 2 | 119900 |
2/22/19 | 7838 Worley Drive | Blacklick | 3 | 3 | 187000 |
2/8/19 | 4597 Marilyn Drive | Lewis Center | 3 | 3 | 270000 |
10/25/22 | 781 King Beach Drive | Howard | 3 | 3 | 260000 |
10/18/22 | 3586 Frenchpark Drive | Columbus | 3 | 2 | 220000 |
10/11/22 | 7838 Worley Drive | Blacklick | 3 | 3 | 280000 |
9/26/22 | 6275 S Section Line Road | Delaware | 3 | 2 | 416000 |
8/15/22 | 1510 Township Rd 220 | Marengo | 5 | 2 | 340000 |
8/9/22 | 2922 Berry Ln Court | Columbus | 5 | 3 | 365000 |
7/26/22 | 608 Mill Stone Court | Sunbury | 4 | 3 | 375700 |
7/15/22 | 8621 Sadie Thomas Road | Johnstown | 3 | 2 | 335000 |
7/14/22 | 90 E Jersey Street | Johnstown | 4 | 1 | 165500 |
6/30/22 | 12058 Woodstock Avenue | Pickerington | 3 | 3 | 340000 |
6/16/22 | 8041 Tippet Road | New Albany | 4 | 3 | 450000 |
6/13/22 | 82 E Jersey Street | Johnstown | 3 | 2 | 267100 |
6/8/22 | 307 Teryl Drive | Mount Vernon | 4 | 3 | 329919 |
5/9/22 | 7363 Clancy Way | Westerville | 3 | 3 | 415000 |
4/29/22 | 3600 Sparrow Court | Hilliard | 4 | 4 | 700000 |
4/8/22 | 990 Pine View Road | Westerville | 4 | 3 | 505500 |
3/28/22 | 12636 Preservation Way | Pickerington | 4 | 3 | 423000 |
3/21/22 | 810 W Main Street | Westerville | 3 | 3 | 330000 |
3/16/22 | 537 Somerlot Hoffman Road | Marion | 3 | 2 | 253200 |
3/8/22 | 43 S Wayne Avenue | Columbus | 5 | 2 | 213700 |
1/10/22 | 13914 Olde Post Road | Pickerington | 4 | 3 | 355000 |
12/29/21 | 545 Raccoon Lane | Sunbury | 3 | 3 | 328000 |
12/20/21 | 316 Calebs Court | Galena | 4 | 3 | 510000 |
12/14/21 | 4920 Township Road 179 179 Road | Marengo | 4 | 2 | 395900 |
12/8/21 | 641 Arrowhead Drive | Galena | 4 | 3 | 421910 |
12/6/21 | 6687 Thorne Street | Worthington | 4 | 3 | 435000 |
11/11/21 | 4301 Jessica Drive | Galena | 3 | 4 | 845110.63 |
11/10/21 | 5672 Ketch Street | Lewis Center | 4 | 3 | 515000 |
11/2/21 | 1517 Cowan Creek Drive | Marysville | 4 | 3 | 385000 |
10/29/21 | 5130 Country Place Lane | Plain City | 2 | 2 | 270000 |
10/18/21 | 7034 Maple Hill Drive | Westerville | 4 | 3 | 410000 |
10/12/21 | 6581 Hilmar Court | Westerville | 4 | 3 | 405000 |
9/24/21 | 5389 Tamarack Boulevard | Columbus | 3 | 3 | 242500 |
8/31/21 | 211 Blueberry Hill Road | Johnstown | 4 | 4 | 335765 |
8/23/21 | 122 Spring Valley Road | Westerville | 4 | 3 | 381777 |
8/17/21 | 7563 Cherry Brook Drive | Reynoldsburg | 3 | 3 | 285000 |
7/9/21 | 1569 Cowan Creek Drive | Marysville | 4 | 3 | 392000 |
7/7/21 | 1000 Vincent Court | Westerville | 3 | 2 | 395000 |
6/25/21 | 4930 Whisper Cove Court | Columbus | 3 | 3 | 335000 |
6/21/21 | 7580 Red Maple Place | Westerville | 3 | 3 | 310000 |
6/15/21 | 7537 Fawnwood Drive | Lewis Center | 4 | 4 | 685000 |
5/10/21 | 2041 Licking Valley Road | Newark | 3 | 3 | 390000 |
4/30/21 | 570 Eric Drive | Newark | 3 | 3 | 320000 |
4/30/21 | 39 S Clayton Street | Centerburg | 2 | 1 | 115000 |
4/27/21 | 3587 Crandon Street | Hilliard | 3 | 1 | 200000 |
3/8/21 | 6385 Johnnycake Lane | Galena | 3 | 2 | 420000 |
3/5/21 | 4740 Chimera Loop | Galena | 4 | 3 | 437000 |
3/5/21 | 7805 Meadow Chase Drive | Sunbury | 4 | 3 | 481200 |
2/26/21 | 44 W 2nd Street | Buckeye Lake | 2 | 1 | 151000 |
2/19/21 | 642 Arrowhead Drive | Galena | 4 | 3 | 377215 |
bottom of page